event burgee venue burgee

Notts County SC ILCA Early Main Series 2025

ILCAmainseriesPart1.html

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 13th July AM 13th July PM 20th July AM 27th July AM 27th July PM 3rd August AM 3rd August PM Total Nett
1st     ILCA 7 214547   J.Scott   1104 (38.0 DNC) 1.0 2.0 38.0 DNC 38.0 DNC 4.0 5.0 126.0 88.0
2nd     ILCA 7 196754   Nigel Lindley   1104 (38.0 DNC) 38.0 DNC 38.0 DNC 4.0 2.0 7.0 3.0 130.0 92.0
3rd     ILCA 7 216240   M. Parker   1104 (38.0 DNC) 38.0 DNC 38.0 DNC 2.0 1.0 5.0 38.0 DNC 160.0 122.0
4th     ILCA 7 193678   Kev Nicholls   1104 (38.0 DNC) 38.0 DNC 38.0 DNC 1.0 38.0 DNC 6.0 6.0 165.0 127.0
5th     ILCA 7 123661   Neil Chadborn   1104 (38.0 DNC) 38.0 DNC 1.0 38.0 DNC 38.0 DNC 8.0 7.0 168.0 130.0
6th     ILCA 6 143614   Charles Miles-Hayler   1154 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 1.0 1.0 192.0 154.0
7th     ILCA 7 206288   Michael   1104 1.0 3.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 194.0 156.0
8th     ILCA 4 157412   Sarah Mason   1216 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 2.0 2.0 194.0 156.0
9th     ILCA 7 179751   K.Lye   1104 2.0 2.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 194.0 156.0
10th     ILCA 7 167587   J.Lloyd   1104 (38.0 DNC) 38.0 DNC 38.0 DNC 3.0 3.0 38.0 DNC 38.0 DNC 196.0 158.0
11th     ILCA 7 211259   R.Mason   1104 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 3.0 4.0 197.0 159.0
12th     ILCA 6 165474   A.Somerfield   1154 (38.0 DNC) 38.0 DNC 3.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 231.0 193.0
13th     ILCA 6 216250   S.Parker   1154 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 266.0 228.0
13th     ILCA 6         1154 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 266.0 228.0
13th     ILCA 6 151242   Emily Parker   1154 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 266.0 228.0
13th     ILCA 7         1104 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 266.0 228.0
13th     ILCA 7         1104 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 266.0 228.0
13th     ILCA 6 191069   M.Westwell   1154 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 266.0 228.0
13th     ILCA 4 207647   J.Burton   1216 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 266.0 228.0
13th     ILCA 4         1216 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 266.0 228.0
13th     ILCA 7 205302   J.Codpland   1104 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 266.0 228.0
13th     ILCA 7 193678       1104 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 266.0 228.0
13th     ILCA 7         1104 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 266.0 228.0
13th     ILCA 6 211259   R.Mason   1154 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 266.0 228.0
13th     ILCA 6 167587   J.Lloyd   1154 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 266.0 228.0
13th     ILCA 7 205302   T Norman   1104 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 266.0 228.0
13th     ILCA 7 125509   J. Ainsley   1104 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 266.0 228.0
13th     ILCA 7 165747   A.Somerfield   1104 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 266.0 228.0
13th     ILCA 7 159432   B.Robinson   1104 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 266.0 228.0
13th     ILCA 6 211259   Sarah Mason   1154 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 266.0 228.0
13th     ILCA 7 191069   M.Westwell   1104 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 266.0 228.0
13th     ILCA 7 196749   M.Tolliday   1104 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 266.0 228.0
13th     ILCA 7 176709   A.Kenyon   1104 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 266.0 228.0
13th     ILCA 7 11   P.Austin   1104 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 266.0 228.0
13th     ILCA 7 216250   S.Parker   1104 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 266.0 228.0
13th     ILCA 7 193678   J.White   1104 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 266.0 228.0
13th     ILCA 6 179751   K.Lye   1154 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 266.0 228.0



Sailwave Scoring Software 2.28.2
www.sailwave.com